Evaluate DELTA through a complete fictional change.
- Pre-loaded sample facts
- All nine assessment stages
- Visible trigger logic
- Watermarked sample report
- No live organisational use
Pricing and licences
Three access levels keep evaluation, one-off use and repeated organisational use distinct.
Evaluate DELTA through a complete fictional change.
One named legal entity. One system. One defined change event.
Repeated internal use by one named legal entity.
Licence comparison
| Feature | Demo | Single | Organisation |
|---|---|---|---|
| Fictional evaluation | Yes | Yes | Yes |
| Live organisational assessment | No | One | Unlimited internal use |
| Named legal entity | Not applicable | One | One |
| Local save and reopen | No | Yes | Yes |
| JSON import and export | Sample export only | Yes | Yes |
| Unwatermarked report | No | Yes | Yes |
| Method and standard rule-pack updates | Current demo only | At activation | During the term |
| External client work | No | No | No, unless separately licensed |
| Expert review | No | Optional | Optional |
What counts as one assessment?
A single assessment covers one approved baseline, one proposed revised version and one defined release decision for one named system. A separate model upgrade, new purpose, new market or later change event requires a new assessment.
The licence does not permit use for a subsidiary, client, portfolio company or other legal entity unless the definitive terms say otherwise.
Optional professional services
Commercial position
DELTA costs more than a generic self-assessment because it supplies a maintained methodology, versioned change logic and a full reasoning record. It costs less than an enterprise governance platform because it does not sell inventory, continuous monitoring or broad workflow infrastructure.
The price keeps the product narrow: pay for the release decision you need, not a platform you may not use.
Market benchmark
DELTA sits between a low-cost self-assessment and a broad governance platform. The single fee matches a published one-off change-governance anchor. The organisation fee prices repeated internal decisions and maintained rule packs below full enterprise-platform levels.
Published prices reviewed 14 August 2026. Currencies have not been converted. Providers may change their prices or scope.
| Published comparator | Relevant price | What the price covers | DELTA implication |
|---|---|---|---|
| Probari | £395 one-off; £495, £795 and £1,795 per month | Change packs and recurring AI-governance support at increasing scope. | Direct anchor for the £395 single-assessment fee and a recurring-use comparator. |
| Conformly | $390 one-off; $1,490 and $4,990 per year; enterprise from $9,900 | One-system compliance report through to broader AI-governance plans. | Shows the separation between a one-off record and platform-style annual access. |
| Veridio Assess | £149, £349 and £549 one-off; due diligence £749 | Tiered AI-governance assessments and generated implementation materials. | Places DELTA within the specialist one-off assessment market rather than consultancy pricing. |
| Norivo | £3,000, £6,000 and £15,000 per year; enterprise from £25,000 | AI inventory, multi-framework governance, evidence, integrations and monitoring. | Supports pricing DELTA below a full platform while charging for repeated organisational use. |
Choose the scope